ALIZE 7

The ALIZE 7 stand-alone condensers are available in a wide range of versions, allowing installation in any position:

  • Integrated high-capacity filter-drier
    Axial fans
    Binary safety pressure switch
    Waterproof electrical connections (IP68)
    Suitable for cabins with a volume of up to 4 m³
    Weight: 10 kg

They are suitable for use with high-power evaporators from the BOREAL and BORA ranges.

INFORMATION

      Technical characteristics

      VoltagePower ConsumptionCooling CapacityAirflowoutletsPositionColorReference
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hRightHorizontalWhite340A65
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hRightHorizontalBlack340A66
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hRightVerticalWhite340A61
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hRightVerticalBlack340A62
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hLeftVerticalWhite340A57
      12 V216 W5,1 kW, 43 °C, 50 % HUMID.1960 m³/hLeftVerticalBlack340A58
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hRightHorizontalWhite340A67
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hRightHorizontalBlack340A68
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hRightVerticalWhite340A63
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hRightVerticalBlack340A64
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hLeftVerticalWhite340A59
      24 V216 W5,1 kW, 43 °C, 50 % HUMID.2060 m³/hLeftVerticalBlack340A60

      Documents

        Scroll to Top