Electric compressor
Boost the efficiency of your in-vehicle air conditioning systems with our range of low-voltage electric compressors, designed to eliminate the constraints of combustion engines once and for all.
- Complete freedom of installation: Unlike traditional belt-driven models, the electric compressor can be positioned anywhere within the vehicle. This flexibility simplifies the technical architecture and optimises the available space under the bonnet or in the chassis.
- Continuous, autonomous performance: Powered directly by the vehicle’s electrical system, it guarantees stable, high-performance cooling in the cabin, regardless of engine speed.
- Versatile applications and energy transition: It is the component of choice for the design or retrofit of HVAC systems across a wide range of markets: industrial vehicles, commercial vehicles, and off-road machinery (agricultural, construction, and material handling). It integrates seamlessly into hybrid and 100% electric architectures.
- Compatibility with eco-friendly refrigerants: Designed to meet current and future environmental standards, our compressors are fully qualified to operate with the low-global-impact refrigerant R1234yf. They also operate with R134a.
Technical characteristics
| Voltage | Weight (kg) | Power Consumption (W) | Cylinder Capacity ( cc) | Cooling Capacity (W) | Oil (g) | Rotational Speed (rpm) | COP | Noise Level (dB(A)) | Lower Voltage Limit | Upper Voltage Limit | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | 5,4 | 490/740/1150 | 18 | 920/1380/2150 | 100 | 2000/3000/4500 | 1.86 | 70 | 10 V | 16 V | 210C09 |
| 24V | 5,6 | 1000/1370/2105 | 24 | 1900/2600/4000 | 100 | 3000/4000/6000 | 1.9 | 70 | 20 V | 31 V | 210C10 |
| 48V | 6 | 1100/1450/2360 | 27 | 2150/2900/4600 | 120 | 3000/4000/6000 | 1.95/2/1.95 | 67/70/76 | 35 V | 65 V | 210C39 |
| 72V | 5,8 | 1100/1450/2360 | 27 | 2150/2900/4600 | 120 | 3000/4000/6000 | 1.95/2/1.95 | 67/70/76 | 58 V | 92V | 210C38 |
| 96V | 5,4 | 740/990/1560 | 18 | 1380/1890/2900 | 100 | 3000/4000/6000 | 1.85/1.9/1.85 | 66/68/75 | 80 V | 120 V | 210C24 |
| 144V | 6,3 | 1100/1490/2300 | 27 | 2150/2900/4600 | 120 | 3000/4000/6000 | 1.95/1.95/2 | 67/70/76 | 120 V | 200 V | 210C56 |
| 312V | 6,3 | 1100/1490/2300 | 27 | 2150/2900/4600 | 120 | 3000/4000/6000 | 1.95/1.95/2 | 67/70/76 | 220 V | 425 V | 210C07 |
Documents
Aucun document a télécharger
No document to download
Keine Dokumente zum Herunterladen